The lawyers at Richard J. Plezia & Associates have obtained millions of dollars on behalf of their clients for successful results obtained in the past for a wide variety of cases in litigation. Some have been obtained through a Verdict rendered after a trial, or from an out of court settlement that occurred after the litigation process has started. Below is a listing of a representative sample of some of the results we were able to obtain for other clients in their legal matters.
Results | Result Type | Case Type | Injury Type |
---|---|---|---|
$17.25 million | Settlement | 18 Wheeler Truck Collision | Quadriplegia |
$15.76 million | Settlement | Pharmaceutical | Hospitalization |
$14.54 million | Verdict | Offshore | Death |
$8.95 million | Settlement | Pharmaceutical | Hospitalization |
$8.8 million | Verdict | Premises Fall | Closed Head Injury |
$6.1 million | Settlement | Refinery Explosion | Burn |
$4.45 million | Settlement | Pharmaceutical | Death |
$4.35 million | Settlement | Motorcycle Collision | Death |
$3.4 million | Verdict | Offshore | Death |
$2.35 million | Verdict | 18 Wheeler Truck Collision | Closed Head Injury |
$2.35 million | Settlement | Medical Device | Hospitalization |
$2.35 million | Settlement | Refinery Explosion | Burn |
$2.05 million | Verdict | Offshore | Death |
$1.85 million | Settlement | Workplace | Death |
$1.75 million | Settlement | Offshore | Leg Injury |
$1.695 million | Settlement | Medical Device | Hospitalization |
$1.5 million | Settlement | Offshore | Closed Head Injury |
$1.45 million | Verdict | Auto Collision | Eye Injury |
$1.25 million | Settlement | Offshore | Back Injury |
$1.1 million | Verdict | Auto Collision | Hip Injury |
CALL NOW FOR A FREE CONSULTATION! Please note that these are the gross recoveries obtained. The actual amount received by the client would be reduced by attorney fees and case costs at the time of closing. Typical attorney fees are 40% of the recovery. At Richard J. Plezia & Associates we take seriously the cases that we handle on an individual basis for each client. To respect the privacy of those clients, any further information regarding the types of cases and injuries that our lawyers have handled and been involved in is available in consultation with our lawyers.
The laws are complex in Texas, and certainly more so in other states. Please contact us at (800) 428-1853 to see if we can assist you with your case. Your initial consultation is free, and we can assist you with any inquiry that you may have. We charge you nothing unless your case is won so feel free to call us 24 hours a day, 7 days a week and let us know how we can help you. You can also fill out a contact form on our website.
Read Our Client Testimonials
-
CALL NOW AT 1.800.994.0189
CHAT ONLINE
-
CURRENT CLIENT